123 | …………….. | 18 | ||
181 | …………….. | 18 | ||
185 | …………….. | 16 | ||
186 | ……………… | 24 | ||
187 | ……………… | 12 | * identico al 211 | |
188 | ……………… | 6 | ||
191 | ……………… | 10 | ||
192 | ……………… | 24 | ||
193 | ……………… | 20 | ||
194 | ………………. | 18 | ||
195 | ………………. | 25 | ||
197 | ………………. | 18 | ||
200 | ………………. | 18 | ||
201 | ………………. | 6 | ||
202 | ……………… | 20 | ||
204 | ……………… | 22 | ||
205 | …………….. | 18 | ||
208 | ……………… | 18 | ||
210 | ……………… | 18 | ||
211 | ……………… | 12 | * identico al 187 | |
212 | ……………… | 18 | ||
214 | ………………. | 19 | ||
216 | ………………. | 10 | ||
217 | ………………. | 6 | ||
219 | ………………… | 16 | ||
220 | ………………… | 18 | ||
222 | ……………….. | 16 | ||
224 | ………………. | 10 |

AAC – AMINO ACIDS CHEMISTRY DEPARTMENT OF CHEMICAL SCIENCES AT UNINA Dr. Luigi Longobardo • Room 2N19; Lab 2N18ab; • phone +39-081-674115; • Email: luilongo@unina.it; luilongo@gmai.com • orcid • webdocenti • Group website: http://fco0809.blogspot.it/ Research: Asymmetric synthesis Synthetic manipulation of α-amino acids. Sulfur and selenium-containing unnatural amino acids. Chemistry of Hydroxycinnamic Acids.
7 apr 2012
Risultati test in itinere del 3 aprile 2012
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento